LO01 - THE DORSALE DELL'ADDA ROAD
Start node info | Ponte di Lavagna |
End node info | Castelnuovo Bocca d'Adda |
Total length | 61.7 km |
Category | Cycling |
Suggested type of bycicle | Road |
Cycle time | 03:06 (hh:min) |
Uphill | 58 m |
Downhill | 118 m |
Max height | 105 m |
Difficulty by cycle | Easy |
Coated | 98 % |
Mountain track | 2 % |
Cyclability | 100 % |
On cycle road | 49 % |
Suggested time | All year long |
The itinerary crosses the Lodi territory from North to South, engulfed in an extremely beautiful landscape and environmental context,which features the pleasantly wavy and curvy Adda valley with its woods and the Lodi countryside stretching out for miles, interrupted only by lines of trees and ancient farmsteads as well as by the hydraulic works surrounding the channel Muzza and the architectural features of the rural towns it crosses.