LO06 - THE SOUTHERN ADDA RING
Start node info | Pizzighettone, Torre del Guado |
End node info | Pizzighettone, Torre del Guado |
Total length | 22.6 km |
Category | Cycling |
Suggested type of bycicle | Hybrid |
Cycle time | 01:16 (hh:min) |
Uphill | 19 m |
Downhill | 23 m |
Max height | 52 m |
Difficulty by cycle | Easy |
Coated | 63 % |
Offroad | 37 % |
Cyclability | 100 % |
On cycle road | 1 % |
Signals | Available on the Adda bank |
Suggested time | All year long |
How to arrive | Trenitalia Railway Line Milan-Mantua, Pizzighettone station |
A short and impressive ring-shaped itinerary from Pizzighettone to Crotta d'Adda.This itinerary features interesting spots not only from the nature and environment points of view but also for what concerns history and architecture: the fortified city of Pizzighettone, the castle of Maccastorna and the Crotta d'Adda village, overlooking the river like a natural terrace.