LOc4 - Connection Senna Lodigiana-OrioLitta
Total length | 4.1 km |
Category | Cycling |
Suggested type of bycicle | Hybrid |
Walk time | 01:05 (hh:min) |
Cycle time | 00:12 (hh:min) |
Uphill | 13 m |
Downhill | 13 m |
Max height | 67 m |
Difficulty by foot | Medium |
Difficulty by cycle | Medium |
Coated | 100 % |
Cyclability | 100 % |
On cycle road | 58 % |
Short connection on mixed terrain between Senna Lodigiana and Orio Litta. Halfway, the road intersects with the beautiful cycle route of “Colmatore Venere”, which leads to Livraga.